<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coyote Blog &#187; Energy</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/category/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State of the Union: Apparently, Hugh Hefner is Responsible for Abstinence</title>
		<link>http://www.coyoteblog.com/coyote_blog/2012/01/state-of-the-union-apparently-hugh-hefner-is-responsible-for-abstinence.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2012/01/state-of-the-union-apparently-hugh-hefner-is-responsible-for-abstinence.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Julian Simon]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15627</guid>
		<description><![CDATA[My column for this week is up at Forbes, and inevitably, deals with the State of the Union address last night. But the portion that really floored me was Obama’s taking credit for the increase in US oil and gas production over the last several years.  It is certainly true that, against all predictions of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/warrenmeyer/2012/01/25/state-of-the-union-apparently-hugh-hefner-is-responsible-for-abstinence/">My column for this week is up at Forbes</a>, and inevitably, deals with the State of the Union address last night.</p>
<blockquote><p>But the portion that really floored me was Obama’s taking credit for the increase in US oil and gas production over the last several years.  It is certainly true that, against all predictions of peak oil, new technologies have helped drive a surge in US hydrocarbon production.  Combined with a recession-driven drop in demand, America’s oil imports as a percentage of its total use has dropped to 45.6%, the lowest level in over 15 years.</p>
<p>This surge in energy production is a fabulous reminder of how markets work.  For years I have written that the peak oil folks were missing something fundamental by performing an overly static analysis.  They looked at current “proven” reserves of oil and gas and projected forward how many years it would take for these to run out.  But oil and gas reserve numbers only make sense in the context of a particular set of technologies and pricing levels.  As hydrocarbons run short, rising prices tend to spur both innovation and new, more expensive exploration activity.  Oil and gas companies are once again proving Julian Simon’s addage that the only true scarcity is human brain power, and they should be given a lot of credit for the recent production boom.</p>
<p>The one person who deserves no credit for this boom is Barack Obama&#8230;.</p></blockquote>
<p><a href="http://www.forbes.com/sites/warrenmeyer/2012/01/25/state-of-the-union-apparently-hugh-hefner-is-responsible-for-abstinence/">Read it all.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2012/01/state-of-the-union-apparently-hugh-hefner-is-responsible-for-abstinence.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sense of Scale &#8212; Keystone XL vs. Wind</title>
		<link>http://www.coyoteblog.com/coyote_blog/2012/01/sense-of-scale-keystone-xl-vs-wind.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2012/01/sense-of-scale-keystone-xl-vs-wind.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15616</guid>
		<description><![CDATA[One thing that many green energy advocates fail to understand is the very scale of US energy demand in relation to the output of various green sources. Let&#8217;s consider wind. The Keystone XL pipeline would have provided 900,000 barrels of oil per day, roughly equivalent to 1.53 billion kw-hr per day.  A typical wind turbine is 2MW [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that many green energy advocates fail to understand is the very scale of US energy demand in relation to the output of various green sources.</p>
<p>Let&#8217;s consider wind.</p>
<p>The Keystone XL pipeline would have provided 900,000 barrels of oil per day, roughly equivalent to 1.53 billion kw-hr per day.  A typical wind turbine is 2MW nameplate capacity, but at best actually produces about 30% of this on average.  This means that in a day it produces 2,000*.3*24 = 14,400 kw-hr of electricity.  This means that the Keystone XL pipeline would have transported an amount of energy to the US equal to the output of 106,250 of those big utility-size wind turbines.</p>
<p>Looked at another way, the entire annual output of the US wind energy sector was about 75 terra-watt-hours per year or about 260 million kw-hr per day.  This means that the Keystone XL pipeline would have carried energy equal to over 5 times the total output of wind power in the US.</p>
<p>Of course, this is just based on the potential energy in the fuel, and actual electricity production would be 50-65% less.  But even so, this one single pipeline, out of many, is several times larger than the entire wind power sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2012/01/sense-of-scale-keystone-xl-vs-wind.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Keystone XL:  Voting for the Stone Age</title>
		<link>http://www.coyoteblog.com/coyote_blog/2012/01/keystone-xl-voting-for-the-stone-age-2.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2012/01/keystone-xl-voting-for-the-stone-age-2.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HSR]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Stone Age]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15597</guid>
		<description><![CDATA[(update: link is fixed)  My new Forbes column is up, and it attempts to strip away the window dressing around the Keystone pipeline decision to get at the core issue &#8212; &#8220;a quasi-irrational (&#8216;I&#8217;m blogging against the modern economy from my iPhone&#8217;), almost aesthetic distaste for energy production, the modern industrial economy, and capitalism itself. [...]]]></description>
			<content:encoded><![CDATA[<p><em>(update: link is fixed)  </em>My new Forbes column is up, and it attempts to strip away the window dressing around the Keystone pipeline decision to get at the core issue &#8212; &#8220;a quasi-irrational (&#8216;I&#8217;m blogging against the modern economy from my iPhone&#8217;), almost aesthetic distaste for energy production, the modern industrial economy, and capitalism itself. &#8221;  <a href="http://www.forbes.com/sites/warrenmeyer/2012/01/19/keystone-xl-voting-for-the-stone-age/">Read it all here.</a></p>
<p>PS-  the contrast between the Administrations support of the egregious HSR project in CA and its rejection of the takes-no-tax-dollars Keystone XL infrastructure project reminds me of my earlier piece on the <a href="http://www.coyoteblog.com/coyote_blog/2010/01/the-timeless-appeal-of-triumphalism.html">Timeless Appeal of Triumphalism</a>.   Politicians love to shift capital from private, boring, productive things like pipelines to sexy taxpayer-funded things that they can put their names on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2012/01/keystone-xl-voting-for-the-stone-age-2.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Dispatches From the Corporate State:  Apparently, Taxpayers Don&#8217;t Give Enough Money to Solar Companies</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/11/15291.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/11/15291.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[The Corporate State]]></category>
		<category><![CDATA[Barry Broome]]></category>
		<category><![CDATA[Behind Broome]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15291</guid>
		<description><![CDATA[Well, it appears that Solyndra has not scared solar companies off from feeding at the state trough More subsidies for the solar industry in Arizona are crucial to avoid being left behind by other states and China, a Phoenix business leader said today at a solar-power conference. Tax incentives and loan guarantees &#8220;make a lot of sense&#8221; right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.phoenixnewtimes.com/valleyfever/2011/11/arizona_must_invest_more_in_so.php">Well, it appears that Solyndra has not scared solar companies off from feeding at the state trough</a></p>
<blockquote><p>More subsidies for the solar industry in Arizona are crucial to avoid being left behind by other states and China, a Phoenix business leader said today at a solar-power conference.</p>
<p>Tax incentives and loan guarantees &#8220;make a lot of sense&#8221; right now in Arizona, which is already a leader in the industry, said Barry Broome, president and CEO of the<a href="http://www.gpec.org/">Greater Phoenix Economic Council</a> at the <a href="http://www.solarpraxis.de/en/">Solarpraxis</a>convention.</p>
<p>Despite the high-profile financial failure of the <a href="http://www.solyndra.com/2011/09/solyndra-suspends-operations-to-evaluate-reorganization-options/">Solyndra</a>solar plant this year in California, Broome told a packed conference room that solar power is destined to be a major force in Arizona and elsewhere. The only question, as he sees it, is whether sunny-skied Arizona will take full advantage&#8230;.</p>
<p>Behind Broome on an overhead screen, a chart showed that Texas, Oregon, Nevada and other states provide more &#8220;aggressive economic development tools,&#8221; (a.k.a. public money), for solar power than Arizona, and the state can&#8217;t compete without doing the same thing.</p></blockquote>
<p>What is this, a football game?  This strikes me as turn-of-the-century small town boosterism updated to the 21st century, with a dollop of tribal rivalry thrown in. He&#8217;s talking mainly about manufacturing of solar components.  I am left with a couple of questions</p>
<ul>
<li>Why should the fact that Arizona has sunny skies have any bearing on whether or not it is an appropriate spot to manufacture solar panels.   Should Seattle subsidize umbrella manufacture because it is rainy there?   My sense is that transportation costs are a small part of the price to end users.  Arizona clearly will be a great spot for solar panels to be installed &#8212; why does that mean we need to manufacture them?</li>
<li>If other states like Oregon or China are subsidizing solar products that we might buy, shouldn&#8217;t we celebrate that?  Thanks, taxpayers of Oregon, for forking over your tax money so we can buy solar panels cheaper in Arizona.  Why in the hell should be try to out-do them at this?  Now we can go invest our capital in a business that actually makes money.</li>
<li>I am obviously not a fan of government-led economic/industrial policy, but if I were, why in the <em>hell</em> would I want to direct my state&#8217;s capital and manpower towards a business that requires subsidies, ie can&#8217;t make a profit  on its own in the marketplace?</li>
</ul>
<p>Its just too easy to snipe at about everything in this article, but this caught my eye in particular</p>
<blockquote><p>To help move the industry&#8217;s message, Broome said, solar advocates must stop infighting over their competing technologies and present a unified and positive position.</p></blockquote>
<p>Normally, I think an economist would argue that in an immature (both market-wise and technologically) product, competition and creative destruction between various competitors is critical to ultimate success.  So in fact this advice is totally senseless, unless you see the industry as a taxpayer-money-magnet rather than a real business, and then it makes perfect sense.  Politics, after all, demands simple sound bytes and a unified front.</p>
<p><strong>Update:  </strong>In the first week of Harvard Business School, I learned a lesson from strategy class, in a series of two cases, that still may be the most important thing I learned there.  The cases were a hot, sexy electronics company, and a boring, dull as dirt water meter company.  To cut to the chase, the electronics company sucked as an investment, and the water meter company was a gold mine.  The moral, among several takeaways, is don&#8217;t get fooled into thinking the hot, sexy business of the moment is necessarily a good investment.  Our development agencies in AZ are making this mistake in spades.  In fact, the entire history of government economic development efforts in Phoenix has been to chase sexy businesses at the top of the market, spend taxpayer money to get some plant relocations, and then see the businesses struggle.  We certainly did this with semiconductor fabs a couple of decades ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2011/11/15291.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Questions for Chu</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/11/my-questions-for-chu.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/11/my-questions-for-chu.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[The Corporate State]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15186</guid>
		<description><![CDATA[1.  Accepting for a moment that the purpose of the loan program under which Solyndra received its money was truly reduction of CO2 output and fossil fuel use, what is the metric the DOE uses to score these investments against these goals (e.g. tons of CO2 output avoided over the next 10 years per dollar of government investment). 2. [...]]]></description>
			<content:encoded><![CDATA[<p><em>1.  Accepting for a moment that the purpose of the loan program under which Solyndra received its money was truly reduction of CO2 output and fossil fuel use, what is the metric the DOE uses to score these investments against these goals (e.g. tons of CO2 output avoided over the next 10 years per dollar of government investment).</em></p>
<p><em>2.  How did Solyndra and other companies that were accepted for the program score on your metric?  How did companies that were turned down score?</em></p>
<p>Of course there was no such analysis &#8212; the government appears to have invested in whatever companies raised the most money for Obama or got Joe Biden&#8217;s heart palpitating or both.  Even if one pulls the obvious politics out of it, it appears they invested in stories they found appealing, the same mistake many novice investors make.</p>
<p>The Left works hard to wrap itself in the mantle of science, and Republicans just let them do so.  If Chu wanted to take the high ground of  trying to do the right thing for US energy policy, questioners should have taken him at his word and challenged how well his internal process matched his bold words.   Politicians are too obsessed with finding some crime or smoking gun.  The underlying failure is that the loan process does not, never will, and in fact cannot match the stated ideals and goals of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2011/11/my-questions-for-chu.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Bankrupt Obama Investment</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/10/another-bankrupt-obama-investment.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/10/another-bankrupt-obama-investment.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Beacon Power Corp]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[Group Robinson]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[Via Business Week]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15050</guid>
		<description><![CDATA[Via Business Week  Beacon Power Corp., an energy- storage company that received $43 million in backing from the U.S. program that supported failed solar-panel maker Solyndra LLC, filed for bankruptcy after struggling to raise private financing. The money-losing company, which makes flywheels that manage energy moving through a power grid, had sought to avoid the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/news/2011-10-31/beacon-power-backed-by-u-s-loan-guarantees-files-bankruptcy.html">Via Business Week</a></p>
<blockquote><p> Beacon Power Corp., an energy- storage company that received $43 million in backing from the U.S. program that supported failed solar-panel maker Solyndra LLC, filed for bankruptcy after struggling to raise private financing.</p>
<p>The money-losing company, which makes flywheels that manage energy moving through a power grid, had sought to avoid the fate of Solyndra, which entered bankruptcy last month after receiving a $535 million loan guarantee from a U.S. Energy Department program designed to spur alternative energy development. Beacon faced delisting of its shares by the Nasdaq Stock Market and warned in an Aug. 9 regulatory filing that it might not remain a “going concern.”&#8230;</p>
<p>In addition, Beacon received $29 million in grants from the U.S. and Pennsylvania for a 20-megawatt plant in that state and hired Group Robinson LLC to help raise more funds for the $53 million project. Group Robinson, a Menlo Park, California- based renewable-energy consulting company, also was helping Beacon find customers outside the U.S.</p></blockquote>
<p>This is not an accident.  By definition, the government is investing in companies that every other private lender and investor turned down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2011/10/another-bankrupt-obama-investment.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Think Live TV is My Milieu</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/10/i-dont-think-live-tv-is-my-milieu.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/10/i-dont-think-live-tv-is-my-milieu.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=15005</guid>
		<description><![CDATA[I started blogging because I was always frustrated in live arguments that I would remember the killer comment 5 minutes too late, so it is no surprise that I find live TV frustrating.  Here is how I had hoped the interview would go this morning on Fox.  In actual execution, I decided not to play [...]]]></description>
			<content:encoded><![CDATA[<p>I started blogging because I was always frustrated in live arguments that I would remember the killer comment 5 minutes too late, so it is no surprise that I find live TV frustrating.  Here is how I had hoped the interview would go this morning on Fox.  In actual execution, I decided not to play the &#8220;2nd law of thermodynamics&#8221; card on the morning show just after the in-studio visit by a bunch of bijon frise&#8217;s.</p>
<blockquote>
<div>
<div>I&#8217;m confused, why are we we even talking about miles per gallon in an electric car?</div>
</div>
<div>
<div>
<ul>
<li>We measure how well traditional cars use fossil fuels with the miles they drive per gallon of gas, or mpg</li>
<li>Of course, we can&#8217;t measure efficiency the same way in an electric car since they don&#8217;t use gas directly, though the electricity we use to charge them is mostly produced from fossil fuels.</li>
<li>So the EPA came up with a methodology to show an equivalent MPG for electric cars so their fossil fuel use (way back in the power plant) could be compared to traditional cars</li>
</ul>
<div>And you think there is a problem with those numbers?</div>
<ul>
<li>It turns out the EPA uses a flawed methodology that overstates the electric car equivalent MPG, in part because they assume the potential energy in fossil fuels can be converted to electricity in the power plant with perfect efficiency, which doesn&#8217;t happen in real life and actually violate the second law of thermodynamics</li>
</ul>
<div>How should they have done it?</div>
</div>
<ul>
<li>During the Clinton administration, the Department of Energy came up with a better methodology which uses real world power plant efficiencies and fuel mixes to determine how much fuel went into charging an electric car.</li>
</ul>
<div>
<ul>
<li>Using this methodology, the Fisker Karma, even in all-electric mode, gets about 19 mpg equivilent, not 52.  This means that it uses about the same amount of fossil fuels to drive a mile as does a Ford Explorer SUV &#8212; the only difference is that the fossil fuel use is better hidden.</li>
</ul>
</div>
</div>
</blockquote>
<div>
<div>
<div>Via my mom, <a href="http://video.foxnews.com/v/1234748205001/worst-electric-car-ever-made/?playlist_id=86912">here is the video</a>.</div>
</div>
</div>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1234748205001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2011/10/i-dont-think-live-tv-is-my-milieu.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Fisker Chairman in 2009:  Obama is Great Because He Invested in Solyndra</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/10/ray-lane-in-2009-obama-administration-first-example-of-successful-government-venture-investment.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/10/ray-lane-in-2009-obama-administration-first-example-of-successful-government-venture-investment.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[The Corporate State]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Ray Lane]]></category>
		<category><![CDATA[REALLY]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Update Ray Lane]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=14987</guid>
		<description><![CDATA[Ray Lane of VC Kleiner Perkins is seen in this video trumpeting how the Obama Administration is, for the first time in his memory, succesfully making investments in private companies.  His main example:  Solyndra! The reason this is particularly timely and fascinating is that just a few weeks ago, Ray Lane took delivery of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=oJqfj96OOCk">Ray Lane of VC Kleiner Perkins is seen in this video</a> trumpeting how the Obama Administration is, for the first time in his memory, succesfully making investments in private companies.  His main example:  Solyndra!</p>
<p><iframe src="http://www.youtube.com/embed/oJqfj96OOCk" frameborder="0" width="560" height="315"></iframe></p>
<p>The reason this is particularly timely and fascinating is that just a few weeks ago, Ray Lane took delivery of the first Fisker Karma electric car, financed with $529 million of our tax money and promoted with $7500 of our tax money on every sale,  Mr. Lane and Kleiner are investors in Fisker (and Lane is Fisker&#8217;s Chairman) and therefore huge beneficiaries of Obama&#8217;s largess, and Mr. Lane got the first Karma as a big thank you for his political connections that helped score the cash.</p>
<p>Of course Kleiner (who also hired green Crony-in-chief Al Gore) is going to be thrilled with the government money. Nothing is worse than being a VC in with a large early round position in a company and being unable to get the next stage of investment. Since it appears they could not get any private investors to fund this, the taxpayer money probably saved their investment &#8230;. at least for a while.</p>
<p><strong>Update: </strong> Ray Lane is apparently ticked off by the negative publicity surrounding the Fisker Karma and the money they received from taxpayers. Tough. Surely he is used to his investors being ticked off about bad outcomes. Well, now he gets to see how REALLY ticked off his investors can be when their money was taken against their will, even without their knowledge. At least he can tell his institutional guys, when things go bad, that they came in with eyes open. What&#8217;s his response to taxpayers?</p>
<p>For those who have not seen it, my article on how the Fisker Karma, even on all electric, uses more fossil fuels per mile than an SUV is <a href="http://www.forbes.com/sites/warrenmeyer/2011/10/20/update-fisker-karma-electric-car-gets-worse-mileage-than-an-suv/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2011/10/ray-lane-in-2009-obama-administration-first-example-of-successful-government-venture-investment.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update on Fisker Karma</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/10/update-on-fisker-karma.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/10/update-on-fisker-karma.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Corporate State]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Fisker Bastiat]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MPG]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=14976</guid>
		<description><![CDATA[I had some fun yesterday, dashing off a quick note about the Fisker Karma electric car and just how bad the electric mileage is if you use the DOE methodology rather than the flawed EPA methodology to calculate an mpg-equivalent. It was the quickest and shortest column I have ever written on Forbes, so of course [...]]]></description>
			<content:encoded><![CDATA[<p>I had some fun yesterday, <a href="http://www.forbes.com/sites/warrenmeyer/2011/10/20/update-fisker-karma-electric-car-gets-worse-mileage-than-an-suv/">dashing off a quick note about the Fisker Karma</a> electric car and just how bad the electric mileage is if you use the DOE methodology rather than the flawed EPA methodology to calculate an mpg-equivalent.</p>
<p>It was the quickest and shortest column I have ever written on Forbes, so of course it has turned out to be the most read.  It has been sitting on top of the Forbes popularity list since about an hour after I wrote it, and currently has 82,000 reads (I am not a Twitter guy but 26,000 tweets seems good).</p>
<p>I wanted to add this clarification to the article:</p>
<p>Most other publications have focused on the 20 mpg the EPA gives the Karma on its backup gasoline engine (<a href="http://wheels.blogs.nytimes.com/2011/10/21/the-fisker-karmas-20-m-p-g-conundrum/">example</a>), but my focus is on just how bad the car is even in all electric mode.    The calculation in the above article only applies to the car running on electric, and the reduction in MPGe I discuss is from applying the more comprehensive DOE methodology for getting an MPG equivilent, not from some sort of averaging with gasoline mode.  Again, <a href="http://www.forbes.com/sites/warrenmeyer/2010/11/24/the-epas-electric-vehicle-mileage-fraud/">see this article if you don’t understand the issue with the EPA methodology</a>.</p>
<p>Press responses from Fisker Automotive highlight the problem here:  electric vehicle makers want to pretend that the electricity to charge the car comes from magic sparkle ponies sprinkling pixie dust rather than burning fossil fuels.  <a href="http://media.fiskerautomotive.com/global/en-us/Media/PressRelease.aspx?mediaid=554&amp;title=fisker-automotive-confirms-karma-epa-certification">Take this quote, for example:</a></p>
<blockquote><p>a Karma driver with a 40-mile commute who starts each day with a full battery charge will only need to visit the gas station about every 1,000 miles and would use just 9 gallons of gasoline per month.</p></blockquote>
<p>This is true as far as it goes, but glosses over the fact that someone is still pouring fossil fuels into a tank somewhere to make that electricity.  This seems more a car to hide the fact that fossil fuels are being burned than one designed to actually reduce fossil fuel use.  Given the marketing pitch here that relies on the unseen vs. the seen, maybe we should rename it the Fisker Bastiat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coyoteblog.com/coyote_blog/2011/10/update-on-fisker-karma.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fisker Karma: Worse Mileage Than A Ford Explorer</title>
		<link>http://www.coyoteblog.com/coyote_blog/2011/10/fisker-karma-worse-mileage-than-a-ford-explorer.html</link>
		<comments>http://www.coyoteblog.com/coyote_blog/2011/10/fisker-karma-worse-mileage-than-a-ford-explorer.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Corporate State]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Explorer]]></category>

		<guid isPermaLink="false">http://www.coyoteblog.com/?p=14970</guid>
		<description><![CDATA[The Fisker Karma electric car, developed mainly with your tax money, has rolled out with an EPA MPGe of 52.   But this number is bogus.  The true MPGe is worse than a Ford Explorer.  Learn why in my Forbes.com piece.]]></description>
