<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus Was a Clunker</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barbara M</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-36373</link>
		<dc:creator>Barbara M</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-36373</guid>
		<description>And another follow-up to the outcome of the Cash for Clunkers program is; the assessment on your old car has gone up, for tax purposes.  They claim due to the program, used cars are at a premium, so now your estimated value on your vehicle, has increased, mine went from $18,800 to 22,500, which increased my annual property tax by $130.  Since when, in history, did a vehicle GAIN value, unless it became a classic, after 20+years?  I guess the government didn&#039;t think about the rest of us who kept our used cars!</description>
		<content:encoded><![CDATA[<p>And another follow-up to the outcome of the Cash for Clunkers program is; the assessment on your old car has gone up, for tax purposes.  They claim due to the program, used cars are at a premium, so now your estimated value on your vehicle, has increased, mine went from $18,800 to 22,500, which increased my annual property tax by $130.  Since when, in history, did a vehicle GAIN value, unless it became a classic, after 20+years?  I guess the government didn&#8217;t think about the rest of us who kept our used cars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Friend</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35757</link>
		<dc:creator>A Friend</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35757</guid>
		<description>Dave G., the data is from line 81, Automobile and other motor vehicle dealers, seasonally adjusted, from the website you link to.  As you point out, if you don&#039;t use seasonally adjusted data, the trend is useless.  If you graph the data from 2009, you get the chart Coyote presented, so the chart is certainly accurate.   The analysis of course, is a guess.  Supporters of C4C say it stimulated the economy.  Detractors say it just moved sales around to capture a temporary incentive.  Looking at the other years, to me it certainly seems to have had an effect, and that effect seems to be merely moving sales around.  I guess the other intrepretation you could make is that it had no effect.  Neither looks good for the program.  It certainly didn&#039;t net increase the production of cars over a longer term, which was it&#039;s stated goal.</description>
		<content:encoded><![CDATA[<p>Dave G., the data is from line 81, Automobile and other motor vehicle dealers, seasonally adjusted, from the website you link to.  As you point out, if you don&#8217;t use seasonally adjusted data, the trend is useless.  If you graph the data from 2009, you get the chart Coyote presented, so the chart is certainly accurate.   The analysis of course, is a guess.  Supporters of C4C say it stimulated the economy.  Detractors say it just moved sales around to capture a temporary incentive.  Looking at the other years, to me it certainly seems to have had an effect, and that effect seems to be merely moving sales around.  I guess the other intrepretation you could make is that it had no effect.  Neither looks good for the program.  It certainly didn&#8217;t net increase the production of cars over a longer term, which was it&#8217;s stated goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave G.</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35756</link>
		<dc:creator>Dave G.</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35756</guid>
		<description>I don&#039;t see how you get that graph from the data quoted.  http://www.census.gov/retail/mrts/www/data/excel/mrtssales92-present.xls seems to be the source, but it just doesn&#039;t match.

Also interesting - if you look at the data in excel since 1992, September appears to frequently be about 10,000 M less than August, and August is very frequently the top month of the year.

I&#039;m not saying the program was great or even good, but the chart appears to be inaccurate and the analysis is flawed.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how you get that graph from the data quoted.  <a href="http://www.census.gov/retail/mrts/www/data/excel/mrtssales92-present.xls" rel="nofollow">http://www.census.gov/retail/mrts/www/data/excel/mrtssales92-present.xls</a> seems to be the source, but it just doesn&#8217;t match.</p>
<p>Also interesting &#8211; if you look at the data in excel since 1992, September appears to frequently be about 10,000 M less than August, and August is very frequently the top month of the year.</p>
<p>I&#8217;m not saying the program was great or even good, but the chart appears to be inaccurate and the analysis is flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrej</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35755</link>
		<dc:creator>andrej</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35755</guid>
		<description>It&#039;s a sad sad world where an leftist economy ignorants can rule. The same car scrap madness went through all Europe too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a sad sad world where an leftist economy ignorants can rule. The same car scrap madness went through all Europe too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportutegirl</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35753</link>
		<dc:creator>sportutegirl</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35753</guid>
		<description>Ordinarily when a car is traded in on a newer, more efficient model, the older car is sold to someone with an even less fuel efficient car.  Perhaps this car is then sold to someone with an even worse beater, thus continuing a line that ends when a truly awful, polluting, inefficient, oil burning piece of muck is finally removed from the road.  This means that a truly awful car was removed and &#039;replaced&#039; with a new fuel efficient one.  CFC stopped this efficient chain of events at the first link.</description>
		<content:encoded><![CDATA[<p>Ordinarily when a car is traded in on a newer, more efficient model, the older car is sold to someone with an even less fuel efficient car.  Perhaps this car is then sold to someone with an even worse beater, thus continuing a line that ends when a truly awful, polluting, inefficient, oil burning piece of muck is finally removed from the road.  This means that a truly awful car was removed and &#8216;replaced&#8217; with a new fuel efficient one.  CFC stopped this efficient chain of events at the first link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerHahn</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35749</link>
		<dc:creator>DerHahn</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35749</guid>
		<description>The &#039;people bought compacts with C4C cash&#039; meme is a joke.  Rather than aggregating the data by base model, the government reported data is slivered into illogical segements divided by trim line and engine/transmission type.  Since compacts generally aren&#039;t sold with multipe engine sizes the way trucks and SUVs are, this (probably deliberately) obscures what base models were the most often purchased.  IIRC Edmunds aggregated the data and reported the F150 as the vehicle most often purchased with C4C cash.</description>
		<content:encoded><![CDATA[<p>The &#8216;people bought compacts with C4C cash&#8217; meme is a joke.  Rather than aggregating the data by base model, the government reported data is slivered into illogical segements divided by trim line and engine/transmission type.  Since compacts generally aren&#8217;t sold with multipe engine sizes the way trucks and SUVs are, this (probably deliberately) obscures what base models were the most often purchased.  IIRC Edmunds aggregated the data and reported the F150 as the vehicle most often purchased with C4C cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Bill Ohio</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35746</link>
		<dc:creator>Wild Bill Ohio</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35746</guid>
		<description>I traded my old Ford van during the program for a new Subaru. I look at it as a tax refund, even if darn little of the hundreds of thousands I&#039;ve paid over the years.</description>
		<content:encoded><![CDATA[<p>I traded my old Ford van during the program for a new Subaru. I look at it as a tax refund, even if darn little of the hundreds of thousands I&#8217;ve paid over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Friend</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35745</link>
		<dc:creator>A Friend</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35745</guid>
		<description>nb, I looked at the source data as you suggested.  The chart Coyote showed is of the adjusted numbers.  Most of the other years look very different.  Your argument that people were deferring sales hoping the program would come back is interesting, but basically supports the same point coyote is making: sales were shifted in time, mostly.</description>
		<content:encoded><![CDATA[<p>nb, I looked at the source data as you suggested.  The chart Coyote showed is of the adjusted numbers.  Most of the other years look very different.  Your argument that people were deferring sales hoping the program would come back is interesting, but basically supports the same point coyote is making: sales were shifted in time, mostly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nb</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35744</link>
		<dc:creator>nb</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35744</guid>
		<description>Roux, I&#039;m not sure what you&#039;re talking about. All liens had to be cleared before the government would offer a rebate on the car. This just makes sense.</description>
		<content:encoded><![CDATA[<p>Roux, I&#8217;m not sure what you&#8217;re talking about. All liens had to be cleared before the government would offer a rebate on the car. This just makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roux</title>
		<link>http://www.coyoteblog.com/coyote_blog/2010/06/stimulus-was-a-clunker.html/comment-page-1#comment-35742</link>
		<dc:creator>Roux</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=11327#comment-35742</guid>
		<description>C4C wasn&#039;t good for anyone. I spoke with a car dealer and he said that one of the things that hurt was when a C4C customer had a gov&#039;t lien the rebate went to the gov&#039;t instead of the dealer. They lost money on a lot of the deals.</description>
		<content:encoded><![CDATA[<p>C4C wasn&#8217;t good for anyone. I spoke with a car dealer and he said that one of the things that hurt was when a C4C customer had a gov&#8217;t lien the rebate went to the gov&#8217;t instead of the dealer. They lost money on a lot of the deals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

