<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Joy of Growth</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2009/11/the-joy-of-growth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2009/11/the-joy-of-growth.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:24:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colin</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/11/the-joy-of-growth.html/comment-page-1#comment-25073</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9504#comment-25073</guid>
		<description>More related graphs here: http://www.economist.com/blogs/freeexchange/2009/10/four_decades_of_declining_worl.cfm</description>
		<content:encoded><![CDATA[<p>More related graphs here: <a href="http://www.economist.com/blogs/freeexchange/2009/10/four_decades_of_declining_worl.cfm" rel="nofollow">http://www.economist.com/blogs/freeexchange/2009/10/four_decades_of_declining_worl.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArtD0dger</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/11/the-joy-of-growth.html/comment-page-1#comment-25016</link>
		<dc:creator>ArtD0dger</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9504#comment-25016</guid>
		<description>OMG!  All those carbon-belching, resource-squandering ... &lt;i&gt;CONSUMERS&lt;/i&gt;!  The horror!</description>
		<content:encoded><![CDATA[<p>OMG!  All those carbon-belching, resource-squandering &#8230; <i>CONSUMERS</i>!  The horror!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/11/the-joy-of-growth.html/comment-page-1#comment-25010</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9504#comment-25010</guid>
		<description>I asked Mark if this was corrected for inflation and he added the chart you just posted in 2006 dollars. For most the developing world, life is getting better. I hope those in India and China get the chance to continue the climb.</description>
		<content:encoded><![CDATA[<p>I asked Mark if this was corrected for inflation and he added the chart you just posted in 2006 dollars. For most the developing world, life is getting better. I hope those in India and China get the chance to continue the climb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
