<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Window Repair Jobs</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nobrainer</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24898</link>
		<dc:creator>Nobrainer</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24898</guid>
		<description>Coyote,

Your update is misleading.  You have, indeed, made the same point repeatedly.  You have made that point in error, repeatedly.  I have left comments to correct you.  Repeatedly.

You completely mischaracterize the use of spinning reserves.  You insinuate that spinning backup plants burn fuel at 100% even when they output at much lower levels.  This is not the case.  Not to mention that the grid requires significant spinning reserves regardless of the existence of wind.  

Plus you confuse output with capacity.  Increased wind penetration will, as you note, barely reduce the &lt;em&gt;capacity requirements&lt;/em&gt; of fossil generation, but it will reduce the capacity factor of that generation.

- Nobrainer</description>
		<content:encoded><![CDATA[<p>Coyote,</p>
<p>Your update is misleading.  You have, indeed, made the same point repeatedly.  You have made that point in error, repeatedly.  I have left comments to correct you.  Repeatedly.</p>
<p>You completely mischaracterize the use of spinning reserves.  You insinuate that spinning backup plants burn fuel at 100% even when they output at much lower levels.  This is not the case.  Not to mention that the grid requires significant spinning reserves regardless of the existence of wind.  </p>
<p>Plus you confuse output with capacity.  Increased wind penetration will, as you note, barely reduce the <em>capacity requirements</em> of fossil generation, but it will reduce the capacity factor of that generation.</p>
<p>- Nobrainer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hogan</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24883</link>
		<dc:creator>Keith Hogan</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24883</guid>
		<description>Peter, if you Google &quot;geothermal heat pump&quot; you can find information about the type of system your fire station will use.  (The Wikipedia article isn&#039;t too bad.)  It is actually just a heat pump with the condenser/evaporator coils embedded several meters underground.  Since the underground temperature stays a constant 50 deg F or so, the heat pump works much more efficiently in both summer and winter.  This is a relatively widely used heating system, and can be a cost effective solution, particularly where natural gas distribution is lacking.</description>
		<content:encoded><![CDATA[<p>Peter, if you Google &#8220;geothermal heat pump&#8221; you can find information about the type of system your fire station will use.  (The Wikipedia article isn&#8217;t too bad.)  It is actually just a heat pump with the condenser/evaporator coils embedded several meters underground.  Since the underground temperature stays a constant 50 deg F or so, the heat pump works much more efficiently in both summer and winter.  This is a relatively widely used heating system, and can be a cost effective solution, particularly where natural gas distribution is lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24881</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24881</guid>
		<description>Obamas subsidy won&#039;t be used in my home town for green building.  They are not even waiting to apply for it.  They want to put in a geothermal heating system for the new fire/ambulance station.  For a mere $300,000 they are (pending the vote in november) going to get a heating/cooling system that can provide 245,000 btu of energy gained or removed.  The architects/engineers have said that it will pay for itself in only six years compared to an equivalent fossil fuel system.  The current heating budget for the two departments is $10,000 per year.  Could somebody please explain to me how is going to pay for itself in 6 years because I must of missed the magic economics class in college.  Could it be they have assumed a new price for heating oil based on the assumption that cap and trade passes.  By the way I&#039;m on Marthas Vineyard not exactly a hotbed for geothermal activity.  I have yet to find out the amount of coal that will be burned to generate the electricity to run the pumps.  Oh well maybe if I go to bed now I can wake up from this nightmare in the morning.</description>
		<content:encoded><![CDATA[<p>Obamas subsidy won&#8217;t be used in my home town for green building.  They are not even waiting to apply for it.  They want to put in a geothermal heating system for the new fire/ambulance station.  For a mere $300,000 they are (pending the vote in november) going to get a heating/cooling system that can provide 245,000 btu of energy gained or removed.  The architects/engineers have said that it will pay for itself in only six years compared to an equivalent fossil fuel system.  The current heating budget for the two departments is $10,000 per year.  Could somebody please explain to me how is going to pay for itself in 6 years because I must of missed the magic economics class in college.  Could it be they have assumed a new price for heating oil based on the assumption that cap and trade passes.  By the way I&#8217;m on Marthas Vineyard not exactly a hotbed for geothermal activity.  I have yet to find out the amount of coal that will be burned to generate the electricity to run the pumps.  Oh well maybe if I go to bed now I can wake up from this nightmare in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesa Econoguy</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24880</link>
		<dc:creator>Mesa Econoguy</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24880</guid>
		<description>The “buy local,” “fair trade,” “clean energy,” and other childish fashionable progressive themes are complete crap.

The fundamental fallacy underlying all of these ridiculous “movements” is that prices are inaccurate informational signals (i.e. they do not take into account [fake] costs such as carbon externalities, etc.) and that economic resources are not effectively distributed by markets.

If I only had time to write a book about this nonsense…</description>
		<content:encoded><![CDATA[<p>The “buy local,” “fair trade,” “clean energy,” and other childish fashionable progressive themes are complete crap.</p>
<p>The fundamental fallacy underlying all of these ridiculous “movements” is that prices are inaccurate informational signals (i.e. they do not take into account [fake] costs such as carbon externalities, etc.) and that economic resources are not effectively distributed by markets.</p>
<p>If I only had time to write a book about this nonsense…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. T</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24875</link>
		<dc:creator>Dr. T</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24875</guid>
		<description>I recently visited Germany. Since the 1999 Kyoto accords, Germany made the most progress in decreasing use of fossil fuels: a bit over 2%. That&#039;s a piddling reduction, and the Germans are embarrassed. Most of the reduction was due to an economic decline, which now is reversing. The biggest coal mine company in Germany has an advertising campaign that stresses the need for burning coal for decades to come (because Germany won&#039;t emulate France and go nuclear). An aside: because of the earlier economic problems, the Germans reduced gasoline taxes. Gas was selling for the equivalent of $5 a gallon. (It used to be $7-8 per gallon.)

I found the German CO2 situation amusing, because without any kind of government mandate, the country that made the most progress in decreasing fossil fuel usage per person was the USA. We did this just because individuals and businesses like to save money.</description>
		<content:encoded><![CDATA[<p>I recently visited Germany. Since the 1999 Kyoto accords, Germany made the most progress in decreasing use of fossil fuels: a bit over 2%. That&#8217;s a piddling reduction, and the Germans are embarrassed. Most of the reduction was due to an economic decline, which now is reversing. The biggest coal mine company in Germany has an advertising campaign that stresses the need for burning coal for decades to come (because Germany won&#8217;t emulate France and go nuclear). An aside: because of the earlier economic problems, the Germans reduced gasoline taxes. Gas was selling for the equivalent of $5 a gallon. (It used to be $7-8 per gallon.)</p>
<p>I found the German CO2 situation amusing, because without any kind of government mandate, the country that made the most progress in decreasing fossil fuel usage per person was the USA. We did this just because individuals and businesses like to save money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steep</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24853</link>
		<dc:creator>steep</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24853</guid>
		<description>There&#039;s a great podcast on recycling over here:
http://www.econtalk.org/archives/2007/07/munger_on_recyc.html</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great podcast on recycling over here:<br />
<a href="http://www.econtalk.org/archives/2007/07/munger_on_recyc.html" rel="nofollow">http://www.econtalk.org/archives/2007/07/munger_on_recyc.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S.</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24850</link>
		<dc:creator>Matt S.</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24850</guid>
		<description>morganovich,

I very much doubt that the companies I was refering to were getting any government subsidies.  

1.  These companies existed more than 30 years ago, before the government had any interest in recycling.

2.  Infact these companies have suffered from government mandated recycling.  The flood of extra recycled aluminum on the market caused a drop in the prices.  Before government recycling mandates they were paying some where between $1-$2 per pound.  Afer government mandated recycling, the last time I went to a private recycler with alluminum cans (post government mandated recycling) the price I got was more like $0.25 per pound.

3.  Everything I have read on recycling, has said that recycling of metals in general is economical.</description>
		<content:encoded><![CDATA[<p>morganovich,</p>
<p>I very much doubt that the companies I was refering to were getting any government subsidies.  </p>
<p>1.  These companies existed more than 30 years ago, before the government had any interest in recycling.</p>
<p>2.  Infact these companies have suffered from government mandated recycling.  The flood of extra recycled aluminum on the market caused a drop in the prices.  Before government recycling mandates they were paying some where between $1-$2 per pound.  Afer government mandated recycling, the last time I went to a private recycler with alluminum cans (post government mandated recycling) the price I got was more like $0.25 per pound.</p>
<p>3.  Everything I have read on recycling, has said that recycling of metals in general is economical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morganovich</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24848</link>
		<dc:creator>morganovich</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24848</guid>
		<description>matt-

were those private aluminum recyclers getting government money/tax benefits/subsidies/subsidized loans?

did they benefit from some other coercive government involvement like requiring x% of aluminum content in products to be from recycled sources? 

while perhaps they were not and your point is correct, it can be dangerous to assume that just because private companies are doing something that it&#039;s economic.

the possibility also exists that the initial aluminum recyclers were just wrong in their business plan projections and that the profit they anticipated failed to materialize. 

there are lots of private ethanol refiners despite that fact that they cannot operate profitably without subsidy/mandate.</description>
		<content:encoded><![CDATA[<p>matt-</p>
<p>were those private aluminum recyclers getting government money/tax benefits/subsidies/subsidized loans?</p>
<p>did they benefit from some other coercive government involvement like requiring x% of aluminum content in products to be from recycled sources? </p>
<p>while perhaps they were not and your point is correct, it can be dangerous to assume that just because private companies are doing something that it&#8217;s economic.</p>
<p>the possibility also exists that the initial aluminum recyclers were just wrong in their business plan projections and that the profit they anticipated failed to materialize. </p>
<p>there are lots of private ethanol refiners despite that fact that they cannot operate profitably without subsidy/mandate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElamBend</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24845</link>
		<dc:creator>ElamBend</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24845</guid>
		<description>The support for the government supported &#039;green jobs&#039; comes loudest from those at the head of the line at the trough.</description>
		<content:encoded><![CDATA[<p>The support for the government supported &#8216;green jobs&#8217; comes loudest from those at the head of the line at the trough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L Nettles</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/10/window-repair-jobs.html/comment-page-1#comment-24839</link>
		<dc:creator>L Nettles</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=9472#comment-24839</guid>
		<description>The Superfreakonomics section on Global Warming is well written and worth reading.</description>
		<content:encoded><![CDATA[<p>The Superfreakonomics section on Global Warming is well written and worth reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
