<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Staggeringly Low Productivity</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Anderson</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18898</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Fri, 01 May 2009 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18898</guid>
		<description>I realize I am somewhat late to this post, but I thought this was related.  Last summer, my wife and I launched a grassroots effort to stop extended learning time in our town and in our research to come up with alternatives to it, we came across this study by McKinsey:

How the World&#039;s Best-Performing School Systems Come Out on Top
http://www.mckinsey.com/clientservice/socialsector/ourpractices/philanthropy.asp

Direct link to the English PDF: 
http://www.mckinsey.com/clientservice/socialsector/resources/pdf/Worlds_School_Systems_Final.pdf

Fascinating read.</description>
		<content:encoded><![CDATA[<p>I realize I am somewhat late to this post, but I thought this was related.  Last summer, my wife and I launched a grassroots effort to stop extended learning time in our town and in our research to come up with alternatives to it, we came across this study by McKinsey:</p>
<p>How the World&#8217;s Best-Performing School Systems Come Out on Top<br />
<a href="http://www.mckinsey.com/clientservice/socialsector/ourpractices/philanthropy.asp" rel="nofollow">http://www.mckinsey.com/clientservice/socialsector/ourpractices/philanthropy.asp</a></p>
<p>Direct link to the English PDF:<br />
<a href="http://www.mckinsey.com/clientservice/socialsector/resources/pdf/Worlds_School_Systems_Final.pdf" rel="nofollow">http://www.mckinsey.com/clientservice/socialsector/resources/pdf/Worlds_School_Systems_Final.pdf</a></p>
<p>Fascinating read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18818</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18818</guid>
		<description>Look at anything the government promotes as a good thing to have more of (with money or regulatory relief) and you&#039;ll find that the cost of that thing increases faster than inflation.  This includes education, health care, home ownership (til the bubble burst) and defense.  Once the money starts flowing and cost start rising the response is always the same, send even more money and the spiral continues.  Politicians define their commitment to an agenda in dollars spent rather than results achieved.  No wonder we are broke.</description>
		<content:encoded><![CDATA[<p>Look at anything the government promotes as a good thing to have more of (with money or regulatory relief) and you&#8217;ll find that the cost of that thing increases faster than inflation.  This includes education, health care, home ownership (til the bubble burst) and defense.  Once the money starts flowing and cost start rising the response is always the same, send even more money and the spiral continues.  Politicians define their commitment to an agenda in dollars spent rather than results achieved.  No wonder we are broke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrTorch</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18814</link>
		<dc:creator>DrTorch</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18814</guid>
		<description>James,

Yes, again I point to Fig 6, bottom chart of the page.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Yes, again I point to Fig 6, bottom chart of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James H</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18812</link>
		<dc:creator>James H</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18812</guid>
		<description>Are any of the figures adjusted for inflation?</description>
		<content:encoded><![CDATA[<p>Are any of the figures adjusted for inflation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LotteryPowerballNumbers</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18811</link>
		<dc:creator>LotteryPowerballNumbers</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18811</guid>
		<description>Interesting, thanks for the post.</description>
		<content:encoded><![CDATA[<p>Interesting, thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18809</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18809</guid>
		<description>Rep Ron Paul, Daniel Hannan, Lew Rockwell, Jason Sorens, R.J. Harris, Cody Willard &amp; Shelly Roche, Free State Project, Secession, Nationalizationâ€¦ FREEDOM WATCH!!! 2PM EST TODAY (Wed., Apr. 29th)! http://www.foxnews.com/strategyroom</description>
		<content:encoded><![CDATA[<p>Rep Ron Paul, Daniel Hannan, Lew Rockwell, Jason Sorens, R.J. Harris, Cody Willard &amp; Shelly Roche, Free State Project, Secession, Nationalizationâ€¦ FREEDOM WATCH!!! 2PM EST TODAY (Wed., Apr. 29th)! <a href="http://www.foxnews.com/strategyroom" rel="nofollow">http://www.foxnews.com/strategyroom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrTorch</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18808</link>
		<dc:creator>DrTorch</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18808</guid>
		<description>The document can be found here
http://nces.ed.gov/Pubsearch/pubsinfo.asp?pubid=2009020

Higher expenditures on education (as % of GDP) correlate w/ weak US economy.  Correlation doesn&#039;t equal causation.

Table 6 (Ch 2, pt 1) may be easier to see than Table 25 (Ch 1).  

Regardless, these figures are astounding.  Easy to shave $125B from the Fed budget by trimming back the Dept of Ed (could save more by eliminating it).</description>
		<content:encoded><![CDATA[<p>The document can be found here<br />
<a href="http://nces.ed.gov/Pubsearch/pubsinfo.asp?pubid=2009020" rel="nofollow">http://nces.ed.gov/Pubsearch/pubsinfo.asp?pubid=2009020</a></p>
<p>Higher expenditures on education (as % of GDP) correlate w/ weak US economy.  Correlation doesn&#8217;t equal causation.</p>
<p>Table 6 (Ch 2, pt 1) may be easier to see than Table 25 (Ch 1).  </p>
<p>Regardless, these figures are astounding.  Easy to shave $125B from the Fed budget by trimming back the Dept of Ed (could save more by eliminating it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LotoQuebecResults</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18807</link>
		<dc:creator>LotoQuebecResults</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18807</guid>
		<description>I don&#039;t get it!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MirageHotelNevada</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18806</link>
		<dc:creator>MirageHotelNevada</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18806</guid>
		<description>is very confused...</description>
		<content:encoded><![CDATA[<p>is very confused&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/04/staggeringly-low-productivity.html/comment-page-1#comment-18804</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7812#comment-18804</guid>
		<description>Dr. T is correct.  The number of school &quot;administrators&quot; has exploded (and that&#039;s putting it mildly) over the past two decades - at every level.
Interestingly, researchers are finding it nearly impossible to assess the actual teacher/student figures, as many administrative titles include some classroom contact (which artificially lowers the student/teacher ratio).
The pay rates are also staggering.  My local (Fairfax County, VA) has a most generous pay scale - fully 1/3 of all &quot;bands&quot; or levels pay in excess of $75K, while a 5 year teacher w/a BA is close to $60K (194 day contract).
At last estimate (2007), there are approx. 200 employees making in excess of $125K.

And they wonder why I moved my business out of the County?

J</description>
		<content:encoded><![CDATA[<p>Dr. T is correct.  The number of school &#8220;administrators&#8221; has exploded (and that&#8217;s putting it mildly) over the past two decades &#8211; at every level.<br />
Interestingly, researchers are finding it nearly impossible to assess the actual teacher/student figures, as many administrative titles include some classroom contact (which artificially lowers the student/teacher ratio).<br />
The pay rates are also staggering.  My local (Fairfax County, VA) has a most generous pay scale &#8211; fully 1/3 of all &#8220;bands&#8221; or levels pay in excess of $75K, while a 5 year teacher w/a BA is close to $60K (194 day contract).<br />
At last estimate (2007), there are approx. 200 employees making in excess of $125K.</p>
<p>And they wonder why I moved my business out of the County?</p>
<p>J</p>
]]></content:encoded>
	</item>
</channel>
</rss>

