<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bracketology</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2009/03/bracketology.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2009/03/bracketology.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve Soon to be Famous</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/03/bracketology.html/comment-page-1#comment-17779</link>
		<dc:creator>Steve Soon to be Famous</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7437#comment-17779</guid>
		<description>50% chance of winning (assuming all outcomes are equally likely).  Go Spartans...

... on the other hand...

Would I rather win this competition (which requires a Spartan victory), or deal with a bunch of obnoxious Spartan fans at work.  What&#039;s the prize for winning again?</description>
		<content:encoded><![CDATA[<p>50% chance of winning (assuming all outcomes are equally likely).  Go Spartans&#8230;</p>
<p>&#8230; on the other hand&#8230;</p>
<p>Would I rather win this competition (which requires a Spartan victory), or deal with a bunch of obnoxious Spartan fans at work.  What&#8217;s the prize for winning again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steep</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/03/bracketology.html/comment-page-1#comment-17663</link>
		<dc:creator>steep</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7437#comment-17663</guid>
		<description>Thanks for doing this again coyote. Just like on the national scene, hope fades to despair. But, thanks to pickhoops, I&#039;ve got a great statistical analysis of my despair.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this again coyote. Just like on the national scene, hope fades to despair. But, thanks to pickhoops, I&#8217;ve got a great statistical analysis of my despair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/03/bracketology.html/comment-page-1#comment-17658</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7437#comment-17658</guid>
		<description>Both of my mortally wounded brackets have still managed to stay in the top 10, but with UCLA bowing out in round 2, winning it all is a very small chance.</description>
		<content:encoded><![CDATA[<p>Both of my mortally wounded brackets have still managed to stay in the top 10, but with UCLA bowing out in round 2, winning it all is a very small chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xmas</title>
		<link>http://www.coyoteblog.com/coyote_blog/2009/03/bracketology.html/comment-page-1#comment-17651</link>
		<dc:creator>Xmas</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.coyoteblog.com/?p=7437#comment-17651</guid>
		<description>My X Mas #2 bracket shows that I have to hope for Purdue and Kansas to win next round, and for Kansas to win it all.  I&#039;m hoping.</description>
		<content:encoded><![CDATA[<p>My X Mas #2 bracket shows that I have to hope for Purdue and Kansas to win next round, and for Kansas to win it all.  I&#8217;m hoping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

