<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Administration Majors Score Dead Last on GRE Scores</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gre/gmat tutor</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14416</link>
		<dc:creator>gre/gmat tutor</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14416</guid>
		<description>&lt;p&gt;I saw that table before a couple of years ago...it&#039;s a VERY old table, notice that it still has the &quot;Analytic&quot; section.  The GRE replaced the Analytic section with an Analytical Writing Assessment section about 6 years ago (more I think). This essay section is scored from 0-6 unlike the math and verbal.&lt;/p&gt;

&lt;p&gt;(I was a math major and I&#039;m surprised the see that elec. eng. beat us for the top spot in the math section. Grrr!  :) )&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I saw that table before a couple of years ago&#8230;it&#8217;s a VERY old table, notice that it still has the &#8220;Analytic&#8221; section.  The GRE replaced the Analytic section with an Analytical Writing Assessment section about 6 years ago (more I think). This essay section is scored from 0-6 unlike the math and verbal.</p>
<p>(I was a math major and I&#8217;m surprised the see that elec. eng. beat us for the top spot in the math section. Grrr!  <img src='http://www.coyoteblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14415</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14415</guid>
		<description>&lt;p&gt;Given this table I do wonder why we thought Sarah Palin would be a good vice President. Wasn&#039;t her degree in Communications? I mean really for all the talk about how the media were being elitist in dismissing her, this table suggests that maybe they were on to something (of course a lot of the media personnel were probably communications majors as well). But given this table maybe she wasn&#039;t so smart after all?  HMMMMM.... makes me wonder, how conservatives would react when confronted with this bit of cognitive dissonance&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Given this table I do wonder why we thought Sarah Palin would be a good vice President. Wasn&#8217;t her degree in Communications? I mean really for all the talk about how the media were being elitist in dismissing her, this table suggests that maybe they were on to something (of course a lot of the media personnel were probably communications majors as well). But given this table maybe she wasn&#8217;t so smart after all?  HMMMMM&#8230;. makes me wonder, how conservatives would react when confronted with this bit of cognitive dissonance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gringo</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14414</link>
		<dc:creator>Gringo</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14414</guid>
		<description>&lt;p&gt;I took the GRE twice, seventeen years apart. The second time was computer graded on the spot, with the questions being given dependent on how you answered the previous ones, IIRC- unlike the first itme, where I was handed the all the questions on paper. Because the grad school I applied to didn&#039;t care about the Ananlytical section, I wasn&#039;t particularly worried about it. However, the first time, I made a halfway decent effort on the Analytical section. The second time,I blew off the Analytical section, just putting down anything or a quick reaction instead of pondering the question. Yet my Analytical scores were about the same both times.&lt;/p&gt;

&lt;p&gt;The scores don&#039;t matter that much in the long run. I doubt that someone who scored 500 on the Quantitative would do well in grad school in science or engineering, and math of course. But beyond that, one&#039;s work ethic will be the bigger determinant of academic success than one&#039;s GRE scores.&lt;/p&gt;

&lt;p&gt;My GRE scores were better than my grades- lazy perhaps.Definitely a procrastinator.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I took the GRE twice, seventeen years apart. The second time was computer graded on the spot, with the questions being given dependent on how you answered the previous ones, IIRC- unlike the first itme, where I was handed the all the questions on paper. Because the grad school I applied to didn&#8217;t care about the Ananlytical section, I wasn&#8217;t particularly worried about it. However, the first time, I made a halfway decent effort on the Analytical section. The second time,I blew off the Analytical section, just putting down anything or a quick reaction instead of pondering the question. Yet my Analytical scores were about the same both times.</p>
<p>The scores don&#8217;t matter that much in the long run. I doubt that someone who scored 500 on the Quantitative would do well in grad school in science or engineering, and math of course. But beyond that, one&#8217;s work ethic will be the bigger determinant of academic success than one&#8217;s GRE scores.</p>
<p>My GRE scores were better than my grades- lazy perhaps.Definitely a procrastinator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph K</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14413</link>
		<dc:creator>Joseph K</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14413</guid>
		<description>&lt;p&gt;I&#039;m a philosophy PhD right now.  I&#039;m amazed how well Philosophy scored. I can&#039;t believe philosophy got top in verbal, even better than English.  Amazing.  Also, we&#039;re sixth in analytic.  You&#039;d hope we&#039;d be able to do that well.  But, man, we&#039;re pulled down by that 16th place in Quantitative.  We can analyze, communicate, we just can&#039;t add.  What do we need that for anyways?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#8217;m a philosophy PhD right now.  I&#8217;m amazed how well Philosophy scored. I can&#8217;t believe philosophy got top in verbal, even better than English.  Amazing.  Also, we&#8217;re sixth in analytic.  You&#8217;d hope we&#8217;d be able to do that well.  But, man, we&#8217;re pulled down by that 16th place in Quantitative.  We can analyze, communicate, we just can&#8217;t add.  What do we need that for anyways?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dewey</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14412</link>
		<dc:creator>John Dewey</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14412</guid>
		<description>&lt;p&gt;&lt;i&gt;&quot;I bet if you add a column with the % of Ph.D.s granted in each discipline, it would be in reverse order. With the most granted at the bottom of the list.&quot;&lt;/i&gt;&lt;/p&gt;

&lt;p&gt;Perhaps two such columns would be more interesting:  one showing % of PhD&#039;s for U.S. citizens in U.S. universities; and one showing % of PhD&#039;s for foreigners in U.S. universities.  I doubt that many foreigners leave their homeland to pursue degrees in education, sociology, and communication.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p><i>&#8220;I bet if you add a column with the % of Ph.D.s granted in each discipline, it would be in reverse order. With the most granted at the bottom of the list.&#8221;</i></p>
<p>Perhaps two such columns would be more interesting:  one showing % of PhD&#8217;s for U.S. citizens in U.S. universities; and one showing % of PhD&#8217;s for foreigners in U.S. universities.  I doubt that many foreigners leave their homeland to pursue degrees in education, sociology, and communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Maviva</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14411</link>
		<dc:creator>Al Maviva</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14411</guid>
		<description>&lt;p&gt;&gt;&gt;&gt;My main reaction is: all of the verbal scores are craptacular.&lt;/p&gt;

&lt;p&gt;Those of us with really good verbal skills went to law school, to everybody else&#039;s everlasting consternation.  &lt;/p&gt;

&lt;p&gt;&lt;br /&gt;
&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>>>>My main reaction is: all of the verbal scores are craptacular.</p>
<p>Those of us with really good verbal skills went to law school, to everybody else&#8217;s everlasting consternation.  </p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rxc</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14410</link>
		<dc:creator>rxc</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14410</guid>
		<description>&lt;p&gt;This is horrifying - the people we are counting to improve the language skills of the engineers have worse language skills than those engineers.  Maybe THIS is why it is so difficult to hire engineers who can write good reports and give good presentations.  Their real skills are being destroyed by the &quot;educators&quot;.&lt;/p&gt;

&lt;p&gt;Former engineer and govt regulator (NOT public administration)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>This is horrifying &#8211; the people we are counting to improve the language skills of the engineers have worse language skills than those engineers.  Maybe THIS is why it is so difficult to hire engineers who can write good reports and give good presentations.  Their real skills are being destroyed by the &#8220;educators&#8221;.</p>
<p>Former engineer and govt regulator (NOT public administration)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quincy</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14409</link>
		<dc:creator>Quincy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14409</guid>
		<description>&lt;p&gt;Anyone notice that the English Lit Majors can&#039;t crack 600 in the Verbal?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Anyone notice that the English Lit Majors can&#8217;t crack 600 in the Verbal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14408</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14408</guid>
		<description>&lt;p&gt;Physicists FTW!&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Physicists FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hu</title>
		<link>http://www.coyoteblog.com/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html/comment-page-1#comment-14407</link>
		<dc:creator>Jim Hu</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenmeyer.net/coyote_blog/2008/11/public-administration-majors-dead-last-on-gre-scores.html#comment-14407</guid>
		<description>&lt;p&gt;Following the links, this seems to be the averages for the applicant pools, not those admitted.  I was wondering about Medicine too; perhaps its the students who take both the GRE and the MCAT based on being unsure of their prospects for Med School?&lt;/p&gt;

&lt;p&gt;My main reaction is: all of the verbal scores are craptacular.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Following the links, this seems to be the averages for the applicant pools, not those admitted.  I was wondering about Medicine too; perhaps its the students who take both the GRE and the MCAT based on being unsure of their prospects for Med School?</p>
<p>My main reaction is: all of the verbal scores are craptacular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

