<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trying to Hold Up the Ivy League&#8217;s Honor</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Charles D. Quarles</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7323</link>
		<dc:creator>Charles D. Quarles</dc:creator>
		<pubDate>Mon, 24 Sep 2007 00:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7323</guid>
		<description>&lt;p&gt;I passed :). I answered 53/60 correctly. I&#039;ve been out of school for more than 20 years now; and, since my children are all grown and gone now, my memory of these things is declining. &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I passed <img src='http://www.coyoteblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I answered 53/60 correctly. I&#8217;ve been out of school for more than 20 years now; and, since my children are all grown and gone now, my memory of these things is declining. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lever</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7322</link>
		<dc:creator>Bill Lever</dc:creator>
		<pubDate>Sat, 22 Sep 2007 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7322</guid>
		<description>&lt;p&gt;I guess agenda education matters. &lt;/p&gt;

&lt;p&gt;The astonishing thing was that THESE SCORES GOT WORSE between freshmen and senior years:  (freshman score, senior score and change)&lt;/p&gt;

&lt;p&gt;Univ. of Calif.-Berkeley 57.03% 56.27% -0.76% &lt;br /&gt;
Rutgers 50.93% 49.99% -0.94% &lt;br /&gt;
Princeton 63.60% 61.90% -1.70% &lt;br /&gt;
Duke 65.66% 63.41% -2.25% &lt;br /&gt;
Yale 68.94% 65.85% -3.09% &lt;br /&gt;
Cornell 61.90% 56.95% -4.95% &lt;/p&gt;

&lt;p&gt;One might conclude that a Yale or Cornell education is kind of like a lobotomy.&lt;/p&gt;

&lt;p&gt;These got better:&lt;br /&gt;
Harvard 63.59% 69.56% change 5.97% &lt;br /&gt;
Notre Dame 55.66% 61.25% 5.59% &lt;br /&gt;
&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I guess agenda education matters. </p>
<p>The astonishing thing was that THESE SCORES GOT WORSE between freshmen and senior years:  (freshman score, senior score and change)</p>
<p>Univ. of Calif.-Berkeley 57.03% 56.27% -0.76% <br />
Rutgers 50.93% 49.99% -0.94% <br />
Princeton 63.60% 61.90% -1.70% <br />
Duke 65.66% 63.41% -2.25% <br />
Yale 68.94% 65.85% -3.09% <br />
Cornell 61.90% 56.95% -4.95% </p>
<p>One might conclude that a Yale or Cornell education is kind of like a lobotomy.</p>
<p>These got better:<br />
Harvard 63.59% 69.56% change 5.97% <br />
Notre Dame 55.66% 61.25% 5.59% </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesa Econoguy</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7321</link>
		<dc:creator>Mesa Econoguy</dc:creator>
		<pubDate>Fri, 21 Sep 2007 22:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7321</guid>
		<description>&lt;p&gt;Um, not to be the grammatical asshole, but shouldnâ€™t the title of this post be â€œTrying to upholdâ€¦â€¦.â€&lt;/p&gt;

&lt;p&gt;Sorry.&lt;/p&gt;

&lt;p&gt;[pseudo-Ivy Leaguer]&lt;br /&gt;
&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Um, not to be the grammatical asshole, but shouldnâ€™t the title of this post be â€œTrying to upholdâ€¦â€¦.â€</p>
<p>Sorry.</p>
<p>[pseudo-Ivy Leaguer]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7320</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 21 Sep 2007 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7320</guid>
		<description>&lt;p&gt;&quot;Would it even be fair to speculate what President Bush would score?&quot;&lt;/p&gt;

&lt;p&gt;Probably higher than most in Congress. &lt;/p&gt;

&lt;p&gt;I failed miserably, with 78%. Ignorant old pup, I guess. :)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>&#8220;Would it even be fair to speculate what President Bush would score?&#8221;</p>
<p>Probably higher than most in Congress. </p>
<p>I failed miserably, with 78%. Ignorant old pup, I guess. <img src='http://www.coyoteblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7319</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 21 Sep 2007 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7319</guid>
		<description>&lt;p&gt;Public school teacher.  36/60&lt;/p&gt;

&lt;p&gt;(Note: this is purely hypothetical).&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Public school teacher.  36/60</p>
<p>(Note: this is purely hypothetical).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markm</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7318</link>
		<dc:creator>markm</dc:creator>
		<pubDate>Fri, 21 Sep 2007 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7318</guid>
		<description>&lt;p&gt;Electronics engineer. 58/60&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Electronics engineer. 58/60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7317</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7317</guid>
		<description>&lt;p&gt;60/60.  With the exception of the econ questions (B.A. in Econ, University of Washington, 1980), I attribute my success not to my formal education, but to the past 10 or so years of independent reading, homeschooling my kids, and then having long discussions with them during their years at Hillsdale College.&lt;br /&gt;
I love this blog, by the way!  I get lots of great ideas here for my current events service for teachers.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>60/60.  With the exception of the econ questions (B.A. in Econ, University of Washington, 1980), I attribute my success not to my formal education, but to the past 10 or so years of independent reading, homeschooling my kids, and then having long discussions with them during their years at Hillsdale College.<br />
I love this blog, by the way!  I get lots of great ideas here for my current events service for teachers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaycee</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7316</link>
		<dc:creator>Jaycee</dc:creator>
		<pubDate>Fri, 21 Sep 2007 09:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7316</guid>
		<description>&lt;p&gt;I scored 75%, and I&#039;m not a US citizen.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I scored 75%, and I&#8217;m not a US citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRC</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7315</link>
		<dc:creator>SRC</dc:creator>
		<pubDate>Fri, 21 Sep 2007 05:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7315</guid>
		<description>&lt;p&gt;I am thinking that we are not hearing about most peoples results in the comments, only some of the higher ones.&lt;/p&gt;

&lt;p&gt;Would it even be fair to speculate what President Bush would score?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I am thinking that we are not hearing about most peoples results in the comments, only some of the higher ones.</p>
<p>Would it even be fair to speculate what President Bush would score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Hodak</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/09/trying-to-hold.html/comment-page-1#comment-7314</link>
		<dc:creator>M. Hodak</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/09/trying-to-hold.html#comment-7314</guid>
		<description>&lt;p&gt;58/60.  Just like Barrett, missed 36 and 58.  Who the hell has heard of the &quot;just war&quot; theory?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>58/60.  Just like Barrett, missed 36 and 58.  Who the hell has heard of the &#8220;just war&#8221; theory?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

