<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Map</title>
	<atom:link href="http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html</link>
	<description>Dispatches from a Small Business</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dorian</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4587</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Thu, 08 Feb 2007 22:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4587</guid>
		<description>&lt;p&gt;Romania is about 2 times BIGGER than Hungary...well,in real life,not on this map. :( Good ideea,serious mistake. &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Romania is about 2 times BIGGER than Hungary&#8230;well,in real life,not on this map. <img src='http://www.coyoteblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Good ideea,serious mistake. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4586</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4586</guid>
		<description>&lt;p&gt;What&#039;s the point?  That the US is rich?  Originally, a state was a country (&quot;Something is rotten in the state of Denmark&quot;).  &quot;States united by a weak central government&quot;--rings a bell?  It was kind of a new idea back in the day.&lt;/p&gt;

&lt;p&gt;I think the fact that Tunisia has roughly 11.3 times the number of people in Montana with the same GDP is actually what&#039;s meaningful.  The geographical representation part of this is completely unimportant.  Tunisia is less than half the size of Montana.  If their GDP is the same, then people are an average of 11.3 times as wealthy in Montana as in Tunisia.  That&#039;s what&#039;s important.&lt;/p&gt;

&lt;p&gt;The map is just a way of getting someone&#039;s attention.  It&#039;s pretty much meaningless.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>What&#8217;s the point?  That the US is rich?  Originally, a state was a country (&#8220;Something is rotten in the state of Denmark&#8221;).  &#8220;States united by a weak central government&#8221;&#8211;rings a bell?  It was kind of a new idea back in the day.</p>
<p>I think the fact that Tunisia has roughly 11.3 times the number of people in Montana with the same GDP is actually what&#8217;s meaningful.  The geographical representation part of this is completely unimportant.  Tunisia is less than half the size of Montana.  If their GDP is the same, then people are an average of 11.3 times as wealthy in Montana as in Tunisia.  That&#8217;s what&#8217;s important.</p>
<p>The map is just a way of getting someone&#8217;s attention.  It&#8217;s pretty much meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inga</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4585</link>
		<dc:creator>inga</dc:creator>
		<pubDate>Sun, 04 Feb 2007 07:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4585</guid>
		<description>&lt;p&gt;what is GDP?&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>what is GDP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollo Jenkinss</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4584</link>
		<dc:creator>Rollo Jenkinss</dc:creator>
		<pubDate>Sat, 03 Feb 2007 16:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4584</guid>
		<description>&lt;p&gt;You&#039;re all fucking homo&#039;s&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>You&#8217;re all fucking homo&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4583</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Fri, 02 Feb 2007 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4583</guid>
		<description>&lt;p&gt;DC&#039;s high GDP I suspect is one of the &quot;flaws&quot; in GDP calculation as GDP calculations still count deadweight-loss rent-seeking activity, whereas the expenditures related to that are not really production in any sense of the word, as they extract value from the economy rather than add value. But the GDP calcuation doesn&#039;t that that into account.&lt;br /&gt;
&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>DC&#8217;s high GDP I suspect is one of the &#8220;flaws&#8221; in GDP calculation as GDP calculations still count deadweight-loss rent-seeking activity, whereas the expenditures related to that are not really production in any sense of the word, as they extract value from the economy rather than add value. But the GDP calcuation doesn&#8217;t that that into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4582</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 30 Jan 2007 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4582</guid>
		<description>&lt;p&gt;My bad! Norway is the richest country b/c of oil, not new zealand.  Sorry.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>My bad! Norway is the richest country b/c of oil, not new zealand.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4581</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 30 Jan 2007 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4581</guid>
		<description>&lt;p&gt;I doubt new zealand has a a GDP as low as DC&#039;s unless they don&#039;t include oil in the figure.  New Zealand has massive oil reserves and production.  It is one of, if not the, richest country in the world per capita.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I doubt new zealand has a a GDP as low as DC&#8217;s unless they don&#8217;t include oil in the figure.  New Zealand has massive oil reserves and production.  It is one of, if not the, richest country in the world per capita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PinkZiab</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4580</link>
		<dc:creator>PinkZiab</dc:creator>
		<pubDate>Tue, 30 Jan 2007 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4580</guid>
		<description>&lt;p&gt;Actually, drivewaystyle, the GDP of New Jersey is slightly more than double that of New York.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Actually, drivewaystyle, the GDP of New Jersey is slightly more than double that of New York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4579</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Mon, 29 Jan 2007 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4579</guid>
		<description>&lt;p&gt;I&#039;m a bit surprised with South Carolina/Singapore.  I thought Singapore was one of the richer countries of the world for per person.  &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit surprised with South Carolina/Singapore.  I thought Singapore was one of the richer countries of the world for per person.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.coyoteblog.com/coyote_blog/2007/01/cool_map.html/comment-page-1#comment-4578</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 29 Jan 2007 05:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://coyote-blog.com/wordpress/2007/01/cool_map.html#comment-4578</guid>
		<description>&lt;p&gt;Re: posted by: carol &#124; Jan 28, 2007 2:43:10 PM:&lt;/p&gt;

&lt;p&gt;&quot;I can see Nevada and Ireland&#039;s comparing...both places full of crazy drunks who really don&#039;t have anything better to do..I can say this with a clear conshence because I am Irish and also live in Nevada...go figure.&quot;&lt;/p&gt;

&lt;p&gt;Sorry, Carol -- I could not disagree more.  Been to Ireland lately?  Do your Irish ancestry a favor and lose the stereotyping.  Next thing you know, you&#039;ll be doing posts on Blacks and watermelons...!&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Re: posted by: carol | Jan 28, 2007 2:43:10 PM:</p>
<p>&#8220;I can see Nevada and Ireland&#8217;s comparing&#8230;both places full of crazy drunks who really don&#8217;t have anything better to do..I can say this with a clear conshence because I am Irish and also live in Nevada&#8230;go figure.&#8221;</p>
<p>Sorry, Carol &#8212; I could not disagree more.  Been to Ireland lately?  Do your Irish ancestry a favor and lose the stereotyping.  Next thing you know, you&#8217;ll be doing posts on Blacks and watermelons&#8230;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

